Welcome to New Virginia Majority's 2026 General Assembly Session Bill Tracker!
The bills we champion and support are people-centered and rooted in year-round organizing that uplifts working-class Virginians. To learn more about why these bills matter, explore our Working Class People's Agenda and Policy Snapshot.
Working Class People's AgendaRead the 2026 Working Class People's Agenda. en español 2026 La agenda de la clase trabajadora. |
Policy SnapshotRead the 2026 Working Class People's Policy Snapshot. en español Panorama de Políticas para la Clase Trabajadora de 2026. |
Bill Tracker
To find up-to-date information about the bills we're watching, browse by topic:
Bills move through several steps before becoming law. Bill journey: Bill is introduced ➡️ Sent to Committee ➡️ Subcommittee Review ➡️ Full Committee Review Vote ➡️ Chamber Floor Vote (House or Senate) ➡️ Bill Crosses Over to the Other Chamber amd Process Repeats ➡️ Approved by Both Chambers ➡️ Sent to the Governor for Approval, Veto, or Amendment
Criminal Justice
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HB127 | Counsel at First Appearance (CAFA) | Policy Agenda Priority | Ensure every Virginian has legal counsel at the earliest stage of their case to improve outcomes, reduce incarceration, and limit long-term harm. | Callsen | 02/04/06 House Committee substitute printed 26106177D-H1 |
| SB412 | Counsel at First Appearance (CAFA) | Policy Agenda Priority | Ensure every Virginian has legal counsel at the earliest stage of their case to improve outcomes, reduce incarceration, and limit long-term harm. | Boysko | 02/04/26 Senate Reported from Courts of Justice with substitute and rereferred to Finance and Appropriations (12-Y, 3-N) |
| HB933 | Failure to Appear | Policy Agenda Priority | Reform "failure-to-appear" penalties to prevent criminalizing people who miss court unintentionally. | Simon | 02/04/26 House Committee substitute printed 26106485D-H1 |
| SB283 | Failure to Appear | Policy Agenda Priority | Reform "failure-to-appear" penalties to prevent criminalizing people who miss court unintentionally. | Aird | 01/27/26 Senate Racial and Ethnic Impact Statement from JLARC |
| HB1084 | Pretrial Justice Data | Policy Agenda Priority | Authorization to share pretrial data with the Virginia Longitudinal Data System | Hernandez | 02/04/26 Senate Referred to Committee for Courts of Justice |
| SB480 | Pretrial Justice Data | Policy Agenda Priority | Authorization to share pretrial data with the Virginia Longitudinal Data System | Deeds | 02/04/26 Senate Engrossed by Senate Block Vote (Voice Vote) |
| HB16 | Fines/ Fees Reform | Policy Agenda Priority | Expand use of community service work to satisfy payment of court costs | Price | 02/04/26 House Read first time |
| HB17 | Fines/ Fees Reform | Policy Agenda Priority | Extends time before unpaid court costs are sent to collections | Price | 02/04/26 House Read first time |
| SB185 | Fines/ Fees Reform | Policy Agenda Priority | Extends time before unpaid court costs are sent to collections | Williams Graves | 02/02/26 Senate Reported from Courts of Justice with amendments and rereferred to Finance and Appropriations (9-Y, 6-N) |
| HB268 | Fines/ Fees Reform | Policy Agenda Priority | Reduces the statute of limitations for the collection of court debt from up to 60 years to 10 years | Hernandez | 02/04/26 Senate Referred to Committee for Courts of Justice |
| SB180 | Fines/ Fees Reform | Policy Agenda Priority | Reduces the statute of limitations for the collection of court debt from up to 60 years to 10 years | Williams Graves | 02/02/26 senate Reported from Courts of Justice with amendments and rereferred to Finance and Appropriations (9-Y, 6-N) |
| HB852 | Fines/ Fees Reform | Policy Agenda Priority | Eliminates the assessment of counsel fees on individuals who the court has determined court | Cousins | 02/04/26 House Reported from Courts of Justice and referred to Appropriations (15-Y, 7-N) |
| HB660 | Fines/ Fees Reform | Policy Agenda Priority | Allows a judge to waive fees for individuals who the court has determined cannot afford them | Maldonado | 02/02/26 House Subcommittee recommends laying on the table (7-Y, 0-N) |
| SB472 | Fines/ Fees Reform | Policy Agenda Priority | Allows a judge to waive fees for individuals who the court has determined cannot afford them | Deeds | 02/02/26 Senate Reported from Courts of Justice and rereferred to Finance |
| HB863 | Mandatory Minimums | Policy Agenda Priority | Eliminates certain mandatory minimum sentences | Cousins | 02/03/26 House Assigned HCJ sub: Criminal |
| HB1432 | Care for Youth - Not Courts | Support | Underage consumption or possession of alcoholic beverage or marijuana or marijuana products; | Mehta | 02/03/26 House Referred from General Laws and referred to Courts |
| SB230 | Criminal Record Expungement/ Sealing | Support | Clarifies more situations where Virginians can have court records expunged | Surovell | 02/04/26 Senate Reported from Courts of Justice with substitute and rereferred to Finance and Appropriations (11-Y, 4-N) |
| HB26 | Marijuana Re-Sentencing | Support | Creates a process for sentence modification for those convicted of low level marijuana expenses | Henson | 02/04/26 House Rereferred to Appropriations |
Democracy
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HJ2 | Right to Vote Amendment | Policy Agenda Priority | End felony disenfranchisement through a constitutional amendment | Bennett-Parker | 01/16/26 Senate Agreed to by Senate |
| SJ2 | Right to Vote Amendment | Policy Agenda Priority | End felony disenfranchisement through a constitutional amendment | Locke | 02/02/26 House Agreed to by House (60-Y, 34-N, 0-A) |
| HB963 | Right to Vote Amendment | Policy Agenda Priority | End felony disenfranchisement through a constitutional amendment | Price | 02/04/26 Governor Governor's Action Deadline 11:59 p.m., February 11, 2026 |
| SB6 | Right to Vote Amendment | Policy Agenda Priority | End felony disenfranchisement through a constitutional amendment | Locke | 02/04/26 Governor Governor's Action Deadline 11:59 p.m., February 11, 2026 |
| HB964 | Voter Registration | Policy Agenda Priority | Establishes the right to register to vote upon release from incarceration | Price | 02/03/26 House Assigned HPE sub: Voting Rights |
| SB162 | Voter Registration | Policy Agenda Priority | Establishes the right to register to vote upon release from incarceration | Locke | 02/03/26 Senate Reported from Privileges and Elections committee with amendment and rereferred to Finance and Appropriations (8-Y, 6-N) |
| HJ4 | Redistricting | Policy Agenda Priority | Mid decade Congressional redistricting | Willett | 01/16/26 Senate Agreed to by Senate (21-Y, 18-N, 0-A) |
| SB769 | Redistricting | Policy Agenda Priority | Mid decade Congressional redistricting | Lucas | 01/29/26 House Referred to Committee on Appropriations |
| HB967 | Voting Rights Act of Virginia | Policy Agenda Priority | Strengthens voter protections and increase minority language access | Price |
Economic & Tax
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HB1 | Minimum Wage | Policy Agenda Priority | Increases minimum wage to $15 by 2028 | Ward | 02/04/26 Senate Referred to Committee on Commerce and Labor |
| SB1 | Minimum Wage | Policy Agenda Priority | Increases minimum wage to $15 by 2028 | Lucas | 02/02/26 Senate Reported from Commerce and Labor and rereferred |
| HB20 | Minimum Wage for Farm Workers | Policy Agenda Priority | Removes the exemption of farm workers from state minimum wage | McClure | 02/04/26 House Subcommittee recommends reporting with amendments(s) (5-Y, 1-N) |
| SB121 | Minimum Wage for Farm Workers | Policy Agenda Priority | Removes the exemption of farm workers from the sate minimum wage | Carroll Foy | 02/02/26 Senate Reported from Commerce and Labor with amendment and rereferred to Finance and Appropriations (8-Y, 6-N, 1-A) |
| HB1207 | Paid Family & Medical Leave | Policy Agenda Priority | Ensure every worker can care for themselves and their families without losing income. | Sewell | 02/03/26 House Assigned HAPP sub: Commerce Agriculture & Natural |
| SB2 | Paid Family & Medical Leave | Policy Agenda Priority | Ensure every worker can care for themselves and their families without losing income. | Boysko | 02/03/26 Senate Committee substitute printed 26106524D-S1 |
| HB5 | Paid Sick Days | Policy Agenda Priority | Ensure every worker can care for themselves and their families without losing income. | Convirs-Fowler | 02/04/26 House Subcommittee recommends reporting (5-Y, 1-N) |
| SB199 | Paid Sick Days | Policy Agenda Priority | Ensure every worker can care for themselves and their families without losing income. | Favola | 02/03/26 Senate Committee substitute printed 26107021D-S1 |
| HB1003 | ACE Uber/Lyft Driver Campaign | Policy Agenda Priority | Set fair-pay standards for rideshare and gig workers to prevent predatory labor practices. | Tran | 01/22/26 House Assigned HTRAN sub: Innovations (Ad Hoc) |
| SB587 | ACE Uber/Lyft Driver Campaign | Policy Agenda Priority | Set fair-pay standards for rideshare and gig workers to prevent predatory labor practices. | Salim | 01/29/26 Senate Failed to report (defeated) in Transportation (5-Y, 8-N) |
| HB1270 | ACE Uber/Lyft Driver Campaign | Policy Agenda Priority | Set fair-pay standards for rideshare and gig workers to prevent predatory labor practices. | Singh | 02/05/26 Subcommittee recommends reporting with substitute (10-Y, 0-N) |
| SB550 | ACE Uber/Lyft Driver Campaign | Policy Agenda Priority | Set fair-pay standards for rideshare and gig workers to prevent predatory labor practices. | Srinivasan | 02/04/26 Senate Fiscal Impact Statement from Department of Planning and Budget (SB550) |
| HB372 | Refundable Earned Income Tax Credit | Policy Agenda Priority | Makes the Virginia Earned Income Tax Credit refundable to put more money in working class | Price | 01/18/26 House Fiscal Impact statement from TAX (1/18/2026 5:51 pm) |
| HB978 | Extends Retails Sales Tax; Revenue goes to K-12 | Policy Agenda Priority | Add taxes on various services and digital property for the purpose of funding transportation. | Watts | 01/13/26 House Referred to Committee on Finance |
| HB900 | Sales & Use Tax; State Revenue for Transportation | Policy Agenda Priority | Sales & use tax on taxable services & digital personal property; taxes levied in certain districts. | Sullivan | 02/04/26 House Fiscal Impact statement from TAX (2/4/2026 10:56 am) |
| HB1074 | Millionaire Tax/ Refundable Earned Income Tax Credit | Policy Agenda Priority | Creates a new state tax bracket for earned income over $1 million to increase state revenue | Hernandez | 01/14/26 House Referred to Committee on Finance |
| HB188 | Millionaire Tax/ Dedicates 50% revenue to K-12 | Policy Agenda Priority | Creates a new state tax bracket for earned income over $1 million to increase state revenue | Convirs-Fowler | 01/30/26 House Fiscal Impact statement from TAX (1/30/2026 1:24 pm) |
| HB979 | Millionaire Tax / Includes Mix Tax Cuts | Policy Agenda Priority | Updates the Virginia state tax code to increase the standard deduction for families and adds new tax | Watts | 01/13/26 House Referred to Committee on Finance |
Education
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HB298 | Standardizing Restorative Disciplinary Practices | Policy Agenda Priority | Public elementary or secondary school students; evidence-based restorative disciplinary practices. | McQuinn | 01/29/26 House Referred to Committee on Education |
| SB73 | School Medicaid Billing | Policy Agenda Priority | Helps streamline Medicaid billing for school-based services. | Srinivasan | 01/29/26 Senate Assigned Education sub: Public Education |
| HB1278 | Right to Free Language Access | Policy Agenda Priority | Guarantees language access for parents of students. | Reaser | 02/04/26 House Assigned HAPP sub: Elementary & Secondary Education |
| SB685 | Right to Free Language Access | Policy Agenda Priority | Guarantees language access for parents of students. | Pekarsky | 02/03/26 Senate Fiscal Impact Statement from Department of Planning and Budget |
| HB92 | Equity in Public School Funding | Policy Agenda Priority | Fully funds under resourced schools, who have students that may be low-income, English language | Rasoul | 01/26/26 House Fiscal Impact Statement from Department of Planning and Budget |
| SB90 | Equity in Public School Funding | Policy Agenda Priority | Fully funds under resourced schools, who have students that may be low-income, English language | Favola | 02/04/26 Senate Fiscal Impact Statement from Department of Planning and Budget |
| HB96 | School Breakfast for All | Policy Agenda Priority | School breakfast; availability at no cost to students. | Bennett-Parker | 02/02/26 House Subcommittee recommends continuing to 2027 (Voice Vote) |
| SB4 | School Breakfast for All | Policy Agenda Priority | School breakfast; availability at no cost to students. | Roem | 01/28/26 Senate Fiscal Impact Statement from Department of Planning and Budget |
| HB264 | School Construction and Modernization Commission | Policy Agenda Priority | Continues a commission that analyzes the construction or renovation of schools. | Simonds | 02/02/26 House Rereferred to Rules |
| HB544 | School Construction and Modernization Commission | Policy Agenda Priority | Continues a commission that analyzes the construction or renovation of schools. | Askew | 02/04/26 Senate Referred to Committee on Rules |
| HB334 | Local Sales & Use Tax Permission for School | Policy Agenda Priority | Allows localities to pursue a local referendum for sales tax to support schools. | Rasoul | 01/28/26 Senate Referred to Committee on Finance and Appropriations |
| SB66 | Local Sales & Use Tax Permission for School | Policy Agenda Priority | Allows localities to pursue a local referendum for sales tax to support schools. | McPike | 02/04/26 Senate Incorporated by Finance and Appropriations |
| HB1113 | Culturally Responsive & Language Appropriate | Support | Helps ensure mental health services are culturally responsive and in the language students understand. | Nivar | 02/04/26 House Assigned HAPP sub: Elementary & Secondary Education |
| SB491 | Right to Education | Support | Guarantees right to public education without discrimination on the basis of citizenship status. | Pekarsky | 01/29/26 Senate Fiscal Impact Statement from Department of Planning and Budget |
| HB836 | Right to Education | Support | Guarantees right to public education without discrimination on the basis of citizenship status. | Rasoul | 01/29/26 Senate Fiscal Impact Statement from Department of Planning and Budget |
| HB1260 | Emergency Crisis Management: Immigration | Support | Requires schools update emergency crisis management plan to include immigration | Shin |
Environmental Justice
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HB3 | Energy Efficiency Upgrades for Income-qualifying | Policy Agenda Priority | Income-Qualified Energy Efficiency and Weatherization Task Force; established, definitions, report. | LeVere Bolling | 01/29/26 Senate Referred to Committee on Commerce and Labor |
| SB5 | Energy Efficiency Upgrades for Income-qualifying | Policy Agenda Priority | Income-Qualified Energy Efficiency and Weatherization Task Force; established, report. | Locke | 02/04/26 Senate Reported from General Laws and Technology committee with substitute and rereferred to Finance and Appropriations (14-Y, 0-N) |
| HB658 | Protect Energy Bills from Data Center Costs | Policy Agenda Priority | State Corporation Commission; cost allocation proceedings for certain electric utilities. | Maldonado | 02/03/26 House Fiscal Impact Statement from State Corporation |
|
SB339 |
Protect Energy Bills from Data Center Costs | Policy Agenda Priority | State Corporation Commission; cost allocation proceedings for certain electric utilities. | Perry | 02/03/26 Senate Fiscal Impact Statement from State Corporation |
| SB505 | Reduce Energy Bills; Utilities Pay Their Fair Share for Power Plant Fuel Costs | Policy Agenda Priority | Recovery of fuel and purchased power costs; cost-sharing adjustment mechanism; report. | Deeds | 01/13/26 Senate Referred to Committee on Commerce and Labor |
| HB1256 | Reduce Energy Bills; Utilities Pay Their Fair Share for Power Plant Fuel Costs | Policy Agenda Priority | Recovery of fuel and purchased power costs; cost-sharing adjustment mechanism; report. | Shin | 02/01/26 House Fiscal Impact Statement from State Corporation Commission (HB1256) |
| HB1266 | Prevent Cumulative Environmental Health Harms from Pollution | Policy Agenda Priority | Environmental permits; cumulative impact of certain activities on environmental justice communities; public hearing and notice requirements. | Tran | 01/30/26 House Assigned HACNR sub: Natural Resources |
| HB628 | Expand Community-based Solar Projects | Support | Renewable energy portfolio standard program requirements, amends, power purchase agreements. | Callsen | 02/04/26 House Passed House (98-Y, 0-N, 0-A) |
| SB175 | Expand Community-based Solar Projects | Support | Electric utilities; amends renewable energy portfolio standard program requirements, etc. | VanValkenburg | 01/25/26 Senate Fiscal Impact Statement from State Corporation |
| HB155 | Require State Approval for New Center Facilities | Support | Electric utilities; certificate of operation for high-load facilities. | Thomas | 01/30/26 House Fiscal Impact Statement from State Corporation Commission (HB155) |
| SB619 | Require State Approval for New Center Facilities | Support | Electric utilities; certificate of operation for high-load facilities. | Srinivasan | 01/29/26 Senate Fiscal Impact Statement from State Corporation (SB619) |
| SB69 | Promotes Regressive Renewable Energy Rollbacks | Oppose | Electric utilities; construction and development of renewable energy facilities, etc. | Peake | 01/20/26 Senate Failed to report (defeated) in Agriculture, Conservation and Natural Resources (7-Y, 8_N) |
| HB1184 | Promotes Regressive Renewable Energy Rollbacks | Oppose | Electric utilities; retirement of certain electric generating units. | O'Quinn | 01/25/26 House Fiscal Impact Statement from State Corporation Commission (HB1184) |
| HB1106 | Promotes Regressive Renewable Energy Rollbacks | Oppose | Electric utilities; renewable energy portfolio standard eligible sources, etc. | Kilgore | 01/25/26 House Fiscal Impact Statement from State Corporation Commission (HB1106) |
| HB1031 | Promotes Regressive Clean Energy Rollbacks | Oppose | Electric utilities; RPS requirements; Air Pollution Control Board; regulations. | Wilt | 02/03/26 House Fiscal Impact Statement from Department of Planning and Budget (HB1031) |
Freedom from Hate and Fear
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HB286 | Politicization of National Guard Protections | Policy Agenda Priority | Adds guardrails to the Governor's power to deploy the Virginia National Guard | Helmer | 02/04/26 House Read second time and engrossed |
| SB718 | Politicization of National Guard Protections | Policy Agenda Priority | Adds guardrails to the Governor's power to deploy the Virginia National Guard | VanValkenburg | 02/04/26 Senate Stricken at request of Patron in General Laws and Technology |
| SB449 | Reproductive Freedom | Support | Constitutional amendment guaranteeing the right to reproductive freedom | Boysko | 02/04/26 Governor Governor's Action Deadline 11:59 p.m., February 11, 2026 |
| HJ1 | Reproductive Freedom | Support | Constitutional amendment guaranteeing the right to reproductive freedom | Herring | 01/16/26 Senate Agreed to by Senate |
| SJ1 | Reproductive Freedom Amendment | Support | Constitutional amendment guaranteeing the right to reproductive freedom | Boysko | 02/02/26 House Agreed to by House (59-Y, 35-N, 0-A) |
| HB1440 | Federal Immigration Enforcement (287G | Support | Limits the buildings and areas where ICE is allowed to enter | Lopez | 01/28/26 House Assigned HMPPS sub: Subcommittee #3 |
| HB1438 | Federal Immigration Enforcement (287G | Support | Prohibits 287g agreements | Guzman | 01/28/26 House Assigned HMPPS sub: Subcommittee #3 |
| HB1441 | Federal Immigration | Support | Prohibits law enforcement officers from performing federal immigration tasks | Lopez | 01/28/26 House Assigned HMPPS |
| SB783 | Federal Immigration (287G | Support | Prohibits 287g agreements | Salim | 01/30/26 Senate Committee substitute printed 26106430D-S1 |
| HB650 | Courthouse; Civil Arrest Prohibition | Support | Protects against civil arrests for those traveling to, entering, and leaving from courthouses | Callsen | 02/06/26 Reported from Public Safety committee with substitute (15-Y, 7-N) |
| SB351 | Courthouse; Civil Arrest Prohibition | Support | Protects against civic arrests for those traveling to, entering, and leaving from courthouses | Salim | 02/03/26 Senate Read third time and passed Senate (21-Y, 18-N, 0-A) |
| HB1161 | Data Collection and Dissemination | Support | Protects Virginians personal data from unauthorized sharing to the federal government | Tran | 02/04/26 House Passed by for the day |
| SB311 | Marriage Equality Amendment | Support | Allows for a voter referendum for a repeal of the prohibition on same sex marriage | Ebbin | 02/05/26 House Referred to Committee on Privileges and Elections |
| SJ3 | Marriage Equality Amendment | Support | Constitutional amendment that codifies the right to same sex marriage | Ebbin | 02/02/26 House Agreed to by House (61-Y, 32-N, 0-A) |
| HJ3 | Marriage Equality Amendment | Support | Repeals the prohibition on same sex marriage | Sickles | 01/16/26 Senate Agreed by Senate |
| SB352 | Face Masks Restrictions for Law Enforcement | Support | Restricts law enforcement officers' use of face coverings | Salim | 02/06/26 Finance and Appropriations committee substitute agreed to (Voice Vote) |
| HB911 | Driver's Privilege Cards Extension | Support | Extends the validity of Driver Privilege Cards | Lopez |
01/22/26 House Assigned HTRAN sub: Department of Motor Vehicles |
| SB446 | Driver's Privilege Cards Extension | Support | Limited-duration licenses, driver privilege cards and permits, etc.; expiration. | McPike |
02/04/26 Senate Read third time and passed Senate (21-Y, 19-N, 0-A) |
Health
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| SB133 | Protect Parental Rights; Substance Use | Policy Agenda Priority | Substance use in birthing person cannot be treated as a sole reason to believe child is abused or neglected. | Locke | 02/04/26 House Referred to Committee on Health and Human Services |
| HB652 | Protect Parental Rights; Substance Use | Policy Agenda Priority | Substance use in birthing person cannot be treated as a sole reason to believe child is abused or neglected. | Hayes | 01/21/26 House Assigned sub: Social Services |
| HB942 | Protect Parental Rights; Substance Use | Policy Agenda Priority | Child can't be considered abused, and a parent can't lose custody or visitation, legal substance use. | Clark | 02/04/26 House Reported from Courts of Justice with amendment(s) |
| HB6 | Right to Contraception | Support | Guarantees right to contraception. | Price | 01/29/26 Senate Referred to Committee on Education and Health |
| SB596 | Right to Contraception | Support | Guarantees right to contraception. | Carroll Foy | 02/4/26 Senate Senate subcommittee offered |
| HB1245 | Health Care Access Fund for Protected Groups | Support | Grants would go to nonprofit and community providers that serve protected groups. | Henson | 01/29/26 House Fiscal Impact Statement from Department of Planning and Budget (HB1245) |
| SB187 | Baby Products Tax Exemption | Support | Creates tax exemption for necessary baby products. | Williams Grave | 01/20/26 Senate Continued to next session in Finance and Appropriations |
| HB1434 | Food is Medicine | Support | Creates Medicaid benefit for nutrition service programs. | Cole, J.G. | 01/30/26 House Assigned sub: Social Services |
| HB337 | Community Health Workers | Support | Creates report to analyze streams of funding for the CHW workforce. | Anthony | 02/02/26 House Fiscal Impact Statement from Department of Planning and Budget (HB337) |
| SB275 | Community Health Workers | Support | Creates report to analyze streams of funding for the CHW workforce. | Williams Graves | 02/06/26 Reported from Rehabilitation and Social Services committee and rereferred to Finance and Appropriations (8-Y, 6-N, 1-A) |
Housing
BILL NUMBER |
BILL TITLE |
OUR POSITION |
BILL DESCRIPTION |
PATRON |
STATUS |
| HB278 | Anti-Rent Gouging | Policy Agenda Priority | Allow localities to set limits on rent increases | Clark | 01/23/26 House Continued to next session in Counties, Cities, and Towns |
| SB355 | Anti-Rent Gouging | Policy Agenda Priority | Allow localities to set limits on rent increases | Boysko | |
| HB15 | 14-Day Pay-or-Quit | Policy Agenda Priority | Extends the pay or quit notice day from 5 to 14 days | Price | 02/03/26 Senate Referred to Committee on General Laws and Technology |
| HB14 | Locality Enforcement | Policy Agenda Priority | Allows localities to sue negligent landlords for unlivable standards | Price | 02/03/26 Senate Referred to Committee on General Laws and Technology |
| SB290 | Locality Enforcement | Policy Agenda Priority | Allows localities to sue negligent landlords for unlivable standards | Rouse | |
| HB374 | Manufactured Home Right of First Refusal | Support | Extends tenant rights to mobile home residents. | Krizek | 01/26/26 House Fiscal Impact Statement from Department of Planning and Budget |
| HB375 | Manufactured Home Rental Act | Support | Allows mobile home park residents to preserve their communities | Krizek | 01/23/26 House Fiscal Impact Statement from Department of Planning and Budget |
| HB329 | Manufactured Home: Retaliation Protection | Support | Protects mobile home residents from landlord retaliation | McClure | 02/03/26 Senate Referred to Committee on General Laws and Technology |